Tubes are processed by cold drawn, heat treated and pickling finishes, cleaning and smooth surface inside and outside should be made, quality tubes have the capacity of standing in high pressure and high temperature conditions.
Tolerances on out diameter
Standard | Hot finished seamless tube | Cold flnished seamless tube | ||
Out diameter (mm) | Tolerance | Out diameter (mm) | Tolerance | |
---|---|---|---|---|
EN10216-1 EN10216-2 DIN17175 | ≤100 | +/-0.75% (min.+/-0.5mm) | All | +/-0.5% (min. +/-0.30mm) |
>100 | +/-0.90% | |||
GB/T 3087 | ≤460 | +/-0.75% (min.+/-0.5mm) | 10-30 | +/-0.40mm |
>30-50 | +/-0.45mm | |||
>50 | +/-1.0% | |||
GB/T 5310 GB/T 9948 GB/T 6479 | <57 | +/-0.40mm | ≤30 | +/-0.20mm |
57-325 | +/-0.75% | >30-50 | +/-0.30mm | |
>325-460 | +1%,-2mm | >50 | +/-0.8% | |
ASME SA-179M ASME SA-192M ASME SA-209M ASME SA-210M ASME SA-213M JIS G 3461 JIS G 3461 | ≤101.6 | +0.4, -0.8mm | <25.4 | +/-0.10mm |
>25.4-38.1 | +/-0.15mm | |||
>38.1-50.8 | +/-0.20mm | |||
101.6-190.5 | +0.4, -1.2mm | >50.8-63.5 | +/-0.25mm | |
>63.5-76.2 | +/-0.30mm | |||
>76.2 | +/-0.38mm | |||
ASME SA106 ASME SA335 | ≤48.3 | +/-0.40mm | ≤48.3 | +/-0.40mm |
48.3-114.3 | +/-0.79mm | |||
114.4-219.1 | +1.59, -0.79mm | |||
219.2-323.9 | +2.38, -0.79mm | >48.3 | +/-0.79mm | |
>324 | +/-1.0% |
Tolerances on wall thickness
Standard | Hot finished seamless tube | Cold flnished seamless tube | ||||
Out diameter OD(mm) | Wall thickness T(mm) | Tolerance | Out diameter (mm) | Wall Thickness T(mm) | Tolerance | |
---|---|---|---|---|---|---|
DIN17175 | ≤130 | S≤2Sn | +15%, -10% | -- | All | +/-10% (min. +/-0.2mm) |
2Sn<S≤4Sn | +12.5%, -10% | |||||
S>4Sn | +-/9% | |||||
>130 | S≤0.05da | +17.5%, -12.5% | ||||
0.05da<S≤0.11da | +/-12.5% | |||||
S>0.11da | +/-10% | |||||
EN 10216-1 EN 10216-2 | ≤219.1 | - | +/-12.5% (min.+/-0.4mm) | |||
-- | T/D≤0.025 | +/-20% | ||||
0.025<T/D≤0.050 | +/-15% | |||||
0.05<T/D≤0.10 | +/-12.5% | |||||
0.1<T/D | +/-10% | |||||
GB/T 3087 | -- | ≤20 | +15%,-12.5% (min.+0.45, -0.35mm) | -- | 1.0-3.0 | +15%, -10% |
>20 | +/-12.5% | -- | >3 | +12.5%, -10% | ||
GB/T 5310 GB/T 9948 GB/T 6479 | -- | <4.0 | +15%,-10% (min.+0.48, -0.32mm) | -- | 2-3 | +12%,-10% |
4-20 | +12.5%,-10% | >3 | +/-10% | |||
>20 | +/-10% | |||||
ASME SA-179M ASME SA-192M ASME SA-209M ASME SA-210M ASME SA-231M JIS G 3461 JIS G 3462 | -- | 2.41-3.8 | +35%, -0% | ≤38.1 | -- | +20%,-0% |
3.8-4.6 | +33%,-0% | >38.1 | -- | 22%,-0% | ||
>4.6 | +28%,-0% | -- | -- | -- | ||
ASME SA-106 ASME SA-335 | -- | All | +/12.5% | All | +/-10% |
Available size range of boiler tube
Size | Wall Thickness(mm) | |||||||||||||
O.D.(mm) | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
评论
发表评论