Boiler tube is installed inside boiler to heat water in order to generate steam, boiler is a closed pressure vessel designed in varieties of types, water tube boiler and fire tube boiler are the main types.
- Welded boiler tubes can be supplied from stock to suit your needs
- Hot finished boiler tubes can be supplied from new production
- We can arrange cutting, deburring and testing
- Boiler tubes can be swaged/bulged to suit your requirements
- Shipping can be arranged worldwide
- Stock lengths ranging from 10200-12250mm
Steel Grade | Standard | Application | ||
GB(China) | ASME(USA) | DIN/EN(Euro) | ||
---|---|---|---|---|
Carbon steel | 10 20 20G 20MnG 25MnG | SA-106B SA-192 SA-210A1 SA106C SA-210C | PH265GH P195GH P235GH St35.8 St45.8 | Economizer tube Water wall tube |
Mo steel | 15MoG 20MoG | SA-209 T1 SA-209 T1a SA-209 T1b | 15Mo3 16Mo3 | Water wall tube Superheater tube Reheater tube |
Cr-Mo Steel | 12CrMoG 12Cr2MoG 12Cr1MoVG 15CrMoG 10Cr9MoVNb | SA-213 T11 SA-213 T22 SA-213 T24 SA-213 T91 A335 P1 A335 P2 A335 P5 A335P9 A335 P11 | 12Cr1MoV 14MoV63 10CrMo910 X10CrMoVNb91 10CrMo5-5, 13CrMo4-5 | Superheater tube Reheater tube |
Cr-Mo-W steel | 12Cr2MoWVTiB | SA-213 T23 SA-214 T911 SA-213 T92 SA-213 T122 A335 P23 A335 P911 A335 P92 A335 P122 | --- | Superheater tube Reheater tube |
Austentic Stainless steel | --- | AP304 TP304H TP321 TP321H TP347 TP347H TP316 TP316H S30432 TP310HCbN | --- | Superheater tube Reheater tube |
We have capability and capacity to ensure boiler tube in superior condition, with advanced inspection and testing procedures, standard tests include dimensional examination, visual checking, chemical composition, mechanical properties as well as non destructive test 100% eddy current test.
Fire Tube Boiler
Fire-tube boiler is a type of boiler in which hot gas passes from the fire through one or more pipes that pass through a sealed water container. The heat of the gas is transferred through the wall of the tube through heat conduction, heating the water and eventually generating steam. Fire tube boilers are the third of the four historical types of boilers: low-pressure tank or “haystack” boilers, flue boilers with one or two large flues, fire tube boilers and high-pressure boilers with many small tubes
Water Tube Boiler
Water tube boiler is a type of boiler in which water circulates in tubes heated externally by the fire. The fuel is burned in the furnace to produce hot gas, which heats the water in the steam generation tube. In smaller boilers, the additional power generation tubes are separated in the furnace, while larger utility boilers rely on water injection tubes that make up the furnace wall to generate steam. High-pressure water tube boiler: The hot water then rises into the steam drum. Here, saturated steam is drawn away from the top of the drum.
Boiler tubing is used in these industries
Sunny steel are instrumental in offering our clients with a wide range of Boiler Tubes that is used in varied industrial applications. We also undertake customization of these tubes to meet the specific requirements of our clients. These Boiler Tubes are known for their resistance to corrosion and tolerance for withstanding temperature variations.
Steam BoilersBoiler tubing is used in these industries:
- Power Generation
- Fossil Fuel Plants
- Electric Power Plants
- Industrial Processing Plants
- Cogeneration Facilities
Boiler tubes need to withstand high pressure and temperature.
Overview of standards and types of boiler pipes
You are looking for boiler pipes with different specifications?
DIN 17175 | EN 10216-2 | ASTM A335 |
St 35.8, I + III | P 235 GH, 1 + 2 | P5 |
15 Mo 3 | 16 Mo 3 | P 11 |
13 CrMo 44 | 13 CrMo 4-5 | P22 |
10 CrMo 910 | 10 CrMo 9-10 | P9 |
X 10 CrMo VNb 9-1 | X 10 CrMo VNb 9-1 | P91 |
X 20 CrMo V 12-1 | X 20 CrMo V 11-1 |
Carbon steel for water distribution for temperature 0° - 100°C
EN - DIN | WNr | AISI/ Tradename | ASTM - UNS | Pipe seamless | Pipe welded |
P235TR1 | 1.0254 | - | - | A/ SA53B | A/ SA53B |
EN10216-1 | EN10217-1 |
Carbon steel for temperature -20° - 400°C for pressure application
EN - DIN | WNr | AISI/ Tradename | ASTM - UNS | Pipe seamless | Pipe welded |
P235GH | 1.0345 | - | - | A/ SA106 Gr B/ A | A/ SA672 B65 |
EN10216-2 | EN10217-2/ -5 | ||||
P265GH | 1.0425 | - | - | A/ SA106 Gr C/ A | A/ SA672 BB70 |
EN10216-2 | EN10217-2/ -5 | ||||
P355N/ NH | 1.0562/ 1.0565 | - | - | API 5L X52 | API 5L X52 |
EN10216-3 | EN10217-3 | ||||
P460N/ NH | 1.8905/ 1.8935 | - | - | API 5L X65 | API 5L X65 |
EN10216-3 | EN10217-3 |
Low Alloy steel and Alloy Steel for temperature 0° to 650°C for pressure application
EN - DIN | WNr | AISI/ Tradename | ASTM - UNS | Pipe seamless | Pipe welded |
16Mo3 | 1.5415 | - | - | A/ SA335 P1 | A/ SA691 1CR |
EN10216-2 | EN10217-5 | ||||
X11CrMo5-1 | 1.7362 | - | - | A/ SA335 P5 | A/ SA691 5CR |
EN10216-2 | EN10217-5 | ||||
X11CrMo9-1 | 1.7386 | - | - | A/ SA335 P9 | A/ SA691 9CR |
EN10216-2 | EN10217-5 | ||||
13CrMo4-5 | 1.7335 | - | - | A/ SA335 P11 | A/ SA691 1 1/4CR |
EN10216-2 | EN10217-5 | ||||
10CrMo9-10 | 1.7380 | - | - | A/ SA335 P22 | A/ SA691 2 1/4CR |
EN10216-2 | EN10217-5 | ||||
X10CrMoVNb9-1 | 1.4903 | - | - | A/ SA335 P91 | A/ SA691 91CR |
EN10216-2 | EN10217-5 | ||||
X10CrWMoVNb9-2 | 1.4901 | - | - | A/ SA335 P92 | A/ SA691 92CR |
EN10216-2 | EN10217-5 |
Low temperature carbon steel for pressure purpose and low temp up to -50°C
EN - DIN | WNr | AISI/ Tradename | ASTM - UNS | Pipe seamless | Pipe welded |
P215NL | 1.0451 | - | - | A/ SA333 Gr1/ Gr6 | A/ SA671CC60/70 |
EN10216-4 | EN10217-4 | ||||
P255QL | 1.0452 | - | - | A/ SA333 Gr1/ Gr6 | A/ SA671CC60/70 |
EN10216-4 | EN10217-4 | ||||
P265NL | 1.0453 | - | - | A/ SA333 Gr1/ Gr6 | A/ SA671CC60/70 |
EN10216-4 | EN10217-4 | ||||
P355NL1/ NL2 | 1.0566 | - | - | A/ SA333 Gr6 | A/ SA671CC60/70 A/ SA333 Gr6 |
EN10216-3 | EN10217-3 |
Low temperature Nickel Steel for pressure purpose and low temp up to -196°C
EN - DIN | WNr | AISI/ Tradename | ASTM - UNS | Pipe seamless | Pipe welded |
X10Ni9/ X8Ni9 | 1.5682/ 1.5662 | - | - | A/ SA333 Gr. 8 | A/ SA671C100/ CH100 |
EN10216-4 | EN10217-4 | ||||
12Ni14 | 1.5637 | - | - | A/ SA333 Gr3 | A/ SA671CF66 |
EN10216-4 | EN10217-4 |
Sunny Steel’s state-of-the-art manufacturing processes and advanced inspection and testing procedures ensure our boiler tube stand up to the harsh environments.
评论
发表评论