Boiler tubes are used in heat exchange appliances in which the energy is transferred from one medium to the other.
How to choose good quality boiler tubes?
While choosing boiler tubes, look for the following to pick out the right and good quality tubes:
- Look at the cross-section of the tube. A good quality seamless tube will have a smooth cross-section and will be devoid of bumps and irregularities.
- Check the density of the pipe to understand the percentage of impurities in the pipe. If the pipe shows low density, steer clear!
- Check the surface of the boiler tube. A good quality boiler tube will have a smooth surface. If you find the surface to be rough and uneven, you can be sure that the quality is not up to the mark.
Quality Assurance
We have capability and capacity to ensure boiler tube in superior condition, with advanced inspection and testing procedures, standard tests include dimensional examination, visual checking, chemical composition, mechanical properties as well as non destructive test 100% eddy current test.
Fire Tube Boiler
Fire-tube boiler is a type of boiler in which hot gas passes from the fire through one or more pipes that pass through a sealed water container. The heat of the gas is transferred through the wall of the tube through heat conduction, heating the water and eventually generating steam. Fire tube boilers are the third of the four historical types of boilers: low-pressure tank or “haystack” boilers, flue boilers with one or two large flues, fire tube boilers and high-pressure boilers with many small tubes
Water Tube Boiler
Water tube boiler is a type of boiler in which water circulates in tubes heated externally by the fire. The fuel is burned in the furnace to produce hot gas, which heats the water in the steam generation tube. In smaller boilers, the additional power generation tubes are separated in the furnace, while larger utility boilers rely on water injection tubes that make up the furnace wall to generate steam. High-pressure water tube boiler: The hot water then rises into the steam drum. Here, saturated steam is drawn away from the top of the drum
Process flowchart
Chemical & Mechanical properties of available steel grades
Checial composition
Standard | Steel Grade | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N | Others |
GB 3087 | 10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | 0.020 | 0.025 | ≤0.15 | | | | | | | | | | |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.020 | 0.025 | ≤0.25 | | | | | | | | | | |
DIN 17175 | St 35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | 0.020 | 0.025 | | | | | | | | | | | |
St 45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | 0.020 | 0.025 | | | | | | | | | | | |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.020 | 0.025 | | 0.25-0.35 | | | | | | | | | |
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.70-1.10 | 0.45-0.65 | | | | | | | | | |
10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | 0.020 | 0.025 | 2.00-2.50 | 0.90-1.20 | | | | | | | | | |
14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 | | | | | | | | |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | | | | | | | | |
GB5310 | 20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | | | | | | | | | | | |
20 MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | | | | | | | | | | | |
25 MnG | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | | | | | | | | | | | |
15 MoG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | | 0.25-0.35 | | | | | | | | | |
20 MoG | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | | 0.44-0.65 | | | | | | | | | |
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | | | | | | | | | |
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | | | | | | | | | |
12Cr2MoG | 0.08-0.15 | ≤0.60 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | | | | | | | | | |
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.010 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | | | | | | | | |
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0.55 | | | | | |
10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | | | | ≤0.040 | ≤0.040 | 0.06-0.10 | 0.03-0.07 | |
07Cr19Ni10 | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.015 | 0.035 | 17.00-20.00 | | 8.00-11.00 | | | | | | | | |
07Cr18Ni11Nb | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.150 | 0.030 | 17.00-19.00 | | | | | | 9.00-13.00 | 8C-1.10 | | | |
ASTMA 106 ASME SA-106M | A 106B SA-106B | ≤0.30 | ≥0.10 | 0.29-1.06 | 0.020 | 0.025 | | | | | | | | | | | |
A 106C SA-106C | ≤0.35 | ≥0.10 | 0.29-1.06 | 0.020 | 0.025 | | | | | | | | | | | |
ASTM A192 ASME SA-192M | SA 192 SA-192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | 0.020 | 0.025 | | | | | | | | | | | |
ASTM A209 ASME SA-209M | A209T1 SA-209T1 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | | 0.44-0.65 | | | | | | | | | |
A209T1b SA-209T1b | ≤0.14 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | | 0.44-0.65 | | | | | | | | | |
A209T1a SA-209T1a | 0.15-0.25 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | | 0.44-0.65 | | | | | | | | | |
ASTM A210 ASME SA-210M | A 210A1 SA-210A1 | ≤0.27 | ≥0.10 | ≤0.93 | 0.020 | 0.025 | | | | | | | | | | | |
A 210C SA-210C | ≤0.35 | ≥0.10 | 0.29-1.06 | 0.020 | 0.025 | | | | | | | | | | | |
ASTM A213 ASME SA-213M | A 213 T2 SA-213 T2 | 0.10-0.20 | 0.10-0.30 | 0.30-0.61 | 0.020 | 0.025 | 0.50-1.81 | 0.44-0.65 | | | | | | | | | |
A 213 T11 SA-213 T11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | 0.020 | 0.025 | 1.00-1.50 | 0.44-0.65 | | | | | | | | | |
A 213 T12 SA-213 T12 | ≤0.15 | ≤0.50 | 0.30-0.61 | 0.020 | 0.025 | 0.80-1.25 | 0.44-0.65 | | | | | | | | | |
A 213 T22 SA-213 T22 | 0.05-0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.025 | 1.90-2.60 | 0.87-1.13 | | | | | | | | | |
A 213 T23 SA-213 T23 | 0.04-0.10 | ≤0.50 | 0.10-0.60 | 0.010 | 0.025 | 1.90-2.60 | 0.05-0.30 | 0.20-0.30 | 0.005-0.06 | 0.0005-0.006 | 1.45-1.75 | | ≤0.03 | 0.02-0.08 | ≤0.03 | Ti/N≥3.5 |
A 213 T24 SA-213 T24 | 0.05-0.10 | 0.15-0.45 | 0.30-0.70 | 0.020 | 0.025 | 2.20-2.60 | 0.70-1.10 | 0.20-0.30 | 0.06-0.10 | 0.0015-0.0020 | | | ≤0.02 | | ≤0.012 | |
A 213 T91 SA-213 T91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | | | | ≤0.40 | ≤0.40 | 0.06-0.10 | 0.03-0.07 | |
A 213 T911 SA-213 T911 | 0.09-0.13 | 0.10-0.50 | 0.30-0.60 | 0.020 | 0.025 | 8.50-10.50 | 0.90-1.10 | 0.18-0.25 | | 0.0003-0.006 | 0.90-1.10 | ≤0.40 | ≤0.40 | 0.06-0.10 | 0.04-0.09 | |
A 213 T92 SA-213 T92 | 0.07-0.13 | ≤0.5 | 0.3-0.6 | 0.010 | 0.020 | 8.50-9.50 | 0.30-0.60 | 0.15-0.25 | | 0.001-0.006 | 1.50-2.00 | ≤0.4 | ≤0.4 | 0.04-0.09 | 0.03-0.07 | |
A 213 T122 SA-213 T122 | 0.07-0.14 | ≤0.5 | ≤0.70 | 0.010 | 0.020 | 10.00-12.50 | 0.25-0.60 | 0.15-0.30 | | 0.0005-0.005 | 1.50-2.50 | ≤0.5 | ≤0.4 | 0.040-0.10 | 0.040-0.100 | |
TP304H | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.030 | 0.040 | 18.00-20.00 | | | | | | 8.00-11.000 | | | | |
TP321H | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.030 | 0.040 | 17.00-20.00 | | | 4*C%-0.60 | | | 9.00-13.00 | | | | |
TP347H | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.030 | 0.040 | 17.00-20.00 | | | | | | 9.00-13.00 | | | | Nb+Ta≥8*C%-1.00 |
S30432 | 0.07-0.13 | ≤0.30 | ≤1.0 | 0.040 | 0.010 | 17.00-20.00 | | | | 0.001-0.010 | | 7.5-10.5 | 0.003-0.030 | 0.30-0.60 | 0.05-0.12 | Cu 2.50-3.50 |
TP310HCbN | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.030 | 0.030 | 24.00-26.00 | | | | | | 17.0-23.0 | | 0.20-0.60 | 0.15-0.35 | |
EN10216-2 | P195GH | ≤0.13 | ≤0.35 | ≤0.70 | 0.020 | 0.025 | ≤0.30 | ≤0.08 | ≤0.02 | ≤0.040 | | | ≤0.30 | ≥0.02 | ≤0.01 | | Cr+Cu+Mo+Ni≤ 0.70 |
P235GH | ≤0.16 | ≤0.35 | ≤1.20 | 0.020 | 0.025 | ≤0.30 | ≤0.08 | ≤0.02 | ≤0.040 | | | ≤0.30 | ≥0.02 | ≤0.01 | | Cr+Cu+Mo+Ni≤ 0.70 |
P265GH | ≤0.20 | ≤0.40 | ≤1.40 | 0.020 | 0.025 | ≤0.30 | ≤0.08 | ≤0.02 | ≤0.040 | | | ≤0.30 | ≥0.02 | ≤0.01 | | Cr+Cu+Mo+Ni≤ 0.70 |
16Mo3 | 0.12-0.20 | ≤0.35 | 0.40-0.90 | 0.020 | 0.025 | ≤0.30 | 0.25-0.35 | | | | | ≤0.30 | ≤0.04 | | | Cu≤ 0.30 |
10CrMo5-5 | ≤0.15 | 0.50-1.00 | 0.30-0.60 | 0.020 | 0.025 | 1.00-1.50 | 0.45-0.65 | | | | | ≤0.30 | ≤0.04 | | | Cu≤ 0.30 |
13CrMo4-5 | 0.10-0.70 | ≤0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.70-1.15 | 0.40-0.60 | | | | | ≤0.30 | ≤0.04 | | | Cu≤ 0.30 |
10CrMo9-10 | 0.08-0.14 | ≤0.50 | 0.30-0.70 | 0.020 | 0.025 | 2.00-2.50 | 0.90-1.10 | | | | | ≤0.30 | ≤0.04 | | | Cu≤ 0.30 |
X10CrMoVNb9-1 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | | | | ≤0.40 | ≤0.04 | 0.06-0.10 | 0.03-0.07 | Cu≤ 0.30 |
JIS G3461 | STB 340 | ≤0.18 | ≤0.35 | 0.30-0.60 | 0.020 | 0.025 | | | | | | | | | | | |
STB 410 | ≤0.32 | ≤0.35 | 0.30-0.80 | 0.020 | 0.025 | | | | | | | | | | | |
STB 510 | ≤0.25 | ≤0.35 | 1.00-1.50 | 0.020 | 0.025 | | | | | | | | | | | |
JIS G3462 | STAB 12 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | | 0.45-0.65 | | | | | | | | | |
STAB 13 | 0.15-0.25 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | | 0.45-0.65 | | | | | | | | | |
STAB 20 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | | 0.45-0.65 | | | | | | | | | |
STAB 22 | ≤0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.025 | 0.80-1.25 | 0.45-0.65 | | | | | | | | | |
STAB 23 | ≤0.15 | 0.50-1.00 | 0.30-0.60 | 0.020 | 0.025 | 1.00-1.25 | 0.45-0.65 | | | | | | | | | |
STAB 24 | ≤0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.025 | 1.90-2.60 | 0.87-1.13 | | | | | | | | | |
STAB 26 | ≤0.15 | 0.25-1.00 | 0.30-0.60 | 0.020 | 0.025 | 8.00-10.0 | 0.90-1.10 | | | | | | | | | |
JIS G3463 | SUS304HTB | 0.04-0.10 | ≤2.00 | ≤0.75 | 0.020 | 0.025 | 18.00-20.00 | | | | | | 8.00-11.000 | | | | |
SUS321HTB | 0.04-0.10 | ≤2.00 | ≤0.75 | 0.020 | 0.025 | 17.00-20.00 | | | 4*C%-0.60 | | | 9.00-13.00 | | | | |
GB 13296 | 0Cr18Ni9 | 0.07 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-19.00 | | | | | | 8.00-11.00 | | | | |
1Cr18Ni9 | ≤0.15 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-19.00 | | | | | | 8.00-11.00 | | | | |
00Cr19Ni10 | ≤0.03 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 18.00-20.00 | | | | | | 8.00-12.00 | | | | |
2Cr23Ni13 | ≤0.20 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 22.00-24.00 | | | | | | 12.00-15.00 | | | | |
0Cr23Ni13 | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 22.00-24.00 | | | | | | 12.00-15.00 | | | | |
2Cr25Ni20 | ≤0.25 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 22.00-24.00 | | | | | | 19.00-22.00 | | | | |
0Cr25Ni20 | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 24.00-26.00 | | | | | | 19.00-22.00 | | | | |
0Cr17Ni12Mo2 | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 16.00-18.50 | 2.00-3.00 | | | | | 10.00-14.00 | | | | |
1Cr17Ni12Mo2 | 0.04-0.1 | ≤0.75 | ≤2.00 | 0.030 | 0.035 | 16.00-18.00 | 2.00-3.00 | | | | | 11.00-14.00 | | | | |
00Cr17Ni14Mo2 | ≤0.03 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 16.00-18.00 | 2.00-3.00 | | | | | 12.00-15.00 | | | | |
0Cr19Ni13Mo3 | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 18.00-20.00 | 3.00-4.00 | | | | | 11.00-15.00 | | | | |
00Cr19Ni13Mo3 | ≤0.03 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 18.00-20.00 | 3.00-4.00 | | | | | 11.00-15.00 | | | | |
1Cr18Ni9Ti | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-19.00 | | | 5*(C-0.02)-0.80 | | | 8.00-11.00 | | | | |
0Cr18Ni10Ti | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-19.00 | | | ≥5*C | | | 9.00-12.00 | | | | |
1Cr18Ni11Ti | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-20.00 | | | 4*C-0.60 | | | 9.00-13.00 | | | | |
0Cr18Ni11Nb | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-19.00 | | | | | | 9.00-13.00 | | | | |
1Cr19Ni11Nb | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-20.00 | | | | | | 9.00-13.00 | | | | |
0Cr18ni13Si4 | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 15.00-20.00 | | | | | | 11.00-15.00 | | | | |
0Cr18Ni12Mo2Ti | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 16.00-19.00 | 1.80-2.50 | | 5*C-0.70 | | | 11.00-14.00 | | | | |
1Cr18Ni12Mo2Ti | ≤0.12 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 16.00-19.00 | 1.80-2.50 | | 5*(C-0.02)-0.80 | | | 11.00-14.00 | | | | |
1Cr18Ni12Mo3Ti | ≤0.12 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 16.00-19.00 | 2.50-3.50 | | 5*(C-0.02)-0.80 | | | 11.00-14.00 | | | | |
0Cr18Ni12Mo3Ti | ≤0.08 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 16.00-19.00 | 2.50-3.50 | | 5*C-0.70 | | | 11.00-14.00 | | | | |
Note: Grades other than the a.m. chart can be made available through consultations.
Mechanical properties
Standard | Grade | Tensile strength (Mpa) | Yield point(Mpa) not less than | Elongation(%) not less than | Impact(J) not less than | Hardness not less than |
GB 3087 | 10 | 335-475 | 205(T<16mm) 195(t≥16mm) | 24 | " | " |
20 | 392-588 | 245(T<16mm) 235(t≥16mm) | 20 | " | " |
DIN 17175 | St35.8 | 360-480 | 235(T<16mm) 225(t≥16mm) | 25 | " | " |
St45.8 | 410-530 | 255(T<16mm) 245(t≥16mm) | 21 | " | " |
15Mo3 | 456-600 | 270 | 22 | " | " |
13CrMo44 | 440-590 | 290 | 22 | " | " |
10CrMo910 | 450-600 | 280 | 20 | " | " |
14MoV63 | 460-610 | 320 | 20 | 55 | " |
12Cr1MoV | 470-640 | 255 | 21 | 41 | " |
GB 5310 | 20G | 410-550 | 245 | 24/22 | 40/27 | " |
25MnG | 485-640 | 275 | 20/18 | 40/27 | " |
15MoG | 450-600 | 270 | 22/20 | 40/27 | " |
20MoG | 415-665 | 220 | 22/20 | 40/27 | " |
12CrMoG | 410-560 | 205 | 21/19 | 40/27 | " |
12 Cr2MoG | 450-600 | 280 | 22/20 | 40/27 | " |
12 Cr1MoVG | 470-640 | 255 | 21/19 | 40/27 | " |
12Cr2MoWVTiB | 540-735 | 345 | 18 | 40/27 | " |
10Cr9Mo1VNb | ≥585 | 415 | 20 | 40 | " |
1Cr18Ni9 | ≥520 | 206 | 35 | | " |
1Cr19Ni11Nb | ≥520 | 206 | 35 | | " |
ASTM A106 ASME SA-106M | A106B/SA-106B | ≥415 | 240 | 30 | " | " |
A 106C/SA-106C | ≥485 | 275 | 30 | " | |
ASTM A192 ASME SA-192M | A192/SA-192 | ≥325 | 180 | 35 | " | 77HRB |
ASTM A209 ASME SA-209M | A 209T1/SA-209 T1 | ≥380 | 205 | | " | 80HRB |
A 209T1b/SA-209T1b | ≥365 | 195 | | " | 77HRB |
A209T1a/SA-209T1a | ≥415 | 220 | | " | 81HRB |
ASTM A210 ASME SA-210M | A210 A1/ SA-210A1 | ≥415 | 255 | | " | 79HRB |
A210C/ SA-210C | ≥485 | 275 | | " | 89HRB |
ASTM A213 ASME SA-213M | A213 T2/SA213 T2 | ≥415 | 205 | | " | 85HRB |
A213 T11/SA213 T11 | ≥415 | 205 | | " | 85HRB |
A213 T22/SA213 T22 | ≥415 | 205 | | " | 85HRB |
A213 T23/SA213 T23 | ≥510 | 400 | 20 | " | 97HRB |
A213 T24/SA213 T24 | ≥585 | 415 | 20 | " | 25HRB |
A213 T91/SA213 T91 | ≥585 | 415 | 20 | " | 25HRB |
A213 T911/SA213 T911 | ≥620 | 440 | 20 | " | 25HRB |
A213 T22/SA213 T92 | ≥620 | 440 | 20 | " | 25HRB |
A213 T122/SA213 T122 | ≥620 | 400 | 20 | | 25HRB |
TP304H | ≥515 | 205 | 35 | | 90HRB |
TP316H | ≥515 | 205 | 35 | | 90HRB |
TP321H | ≥515 | 205 | 35 | | 90HRB |
TP347H | ≥515 | 205 | 35 | | 90HRB |
S30432 | ≥590 | 235 | 35 | | 95HRB |
TP310HCbN | ≥655 | 295 | 30 | | 100HRB |
EN 10216-2 | P195GH | 320-440 | 195 | 27 | | |
P235GH | 360-500 | 235 | 25 | | |
P265GH | 410-570 | 265 | 23 | | |
16Mo3 | 450-600 | 280 | 22 | | |
10CrMo5-5 | 410-560 | 275 | 22 | | |
13CrMo4-5 | 440-590 | 290 | 22 | | |
10CrMo9-10 | 480-630 | 280 | 22 | | |
X10CrMoVBb9-1 | 630-830 | 450 | 19 | 41 | |
JIS G 3461 | STB 340 | ≥340 | 175 | 35 | | |
STB 410 | ≥410 | 255 | 25 | | |
STB 510 | ≥510 | 295 | 25 | | |
JIS G 3462 | STBA 12 | ≥382 | 175 | 35 | | |
STBA 13 | ≥412 | 255 | 25 | | |
STBA 20 | ≥412 | 295 | 25 | | |
STBA 22 | ≥412 | 206 | | | |
STBA 23 | ≥412 | 206 | | | |
STBA 24 | ≥412 | 206 | | | |
STBA 26 | ≥412 | 206 | | | |
STBA 19 | ≥412 | 206 | | | |
JIS G 3463 | SUS 304HTB | ≥520 | 206 | | | |
SUS 316HTB | ≥520 | 206 | | | |
SUS 321HTB | ≥520 | 206 | | | |
SUS 347HIB | ≥520 | 206 | | | |
GB 13296 | 0Cr18Ni9 | ≥520 | 205 | 35 | | |
1Cr18Ni9 | ≥520 | 205 | 35 | | |
00Cr19Ni10 | ≥480 | 175 | 35 | | |
2Cr23Ni13 | ≥520 | 205 | 35 | | |
0Cr23Ni13 | ≥520 | 205 | 35 | | |
2Cr25Ni20 | ≥520 | 205 | 35 | | |
0Cr25Ni20 | ≥520 | 205 | 35 | | |
0Cr17Ni12Mo2 | ≥520 | 205 | 35 | | |
1Cr17Ni12Mo2 | ≥520 | 205 | 35 | | |
00Cr17Ni14Mo2 | ≥480 | 175 | 40 | | |
0Cr19Ni13Mo3 | ≥520 | 205 | 35 | | |
00Cr19Ni13Mo3 | ≥480 | 175 | 35 | | |
1Cr18Ni9Ti | ≥520 | 205 | 40 | | |
0Cr18Ni10Ti | ≥520 | 205 | 35 | | |
1Cr18Ni11Ti | ≥520 | 205 | 35 | | |
0Cr18Ni11Nb | ≥520 | 205 | 35 | | |
1Cr19Ni11Nb | ≥520 | 205 | 35 | | |
0Cr18ni13Si4 | ≥520 | 205 | 35 | | |
0Cr18Ni12Mo2Ti | ≥530 | 205 | 35 | | |
1Cr18Ni12Mo2Ti | ≥540 | 215 | 35 | | |
1Cr18Ni12Mo3Ti | ≥530 | 205 | 35 | | |
0Cr18Ni12Mo3Ti | ≥540 | 215 | 35 | | |
Facilities & Services
SunnySteel can provide OD beveling and cut your boiler tubes to any length.
The length of the pipe cut according to the requirement. Cutting tools have a grinding wheel piece cutting machine (also known as toothless saw), hand saw, cutter and other hand tools.
Steel pipe hydrostatic testing
For hydrostatic testing purposes, there are two: one is the process of hydraulic test to test whether the leaking pipe, that test tube sealing performance;
Another is confirmatory hydrostatic test to test the strength of steel adequacy. In general, low and medium pressure boiler pipe hydrostatic test is part of the process of the hydrostatic test, which is the density of material testing and inspect and whether the material is a continuous dense; it is not verify the strength tests. From the intensity of mechanics of materials theory, seamless steel components are thin and long, and its diameter is very small, even for thin-walled capillary tubes can withstand great pressure. That is to say, when low and medium pressure boiler tubes test pressure, even when there are deep cracks, can not happen leaking.
Hydrostatic test is that many product specification test methods are available. This test can detect leakage of liquid from the inner wall of the case outward can be observed with the naked eye or with a pressure drop to determine. Hydrostatic test can not be found through-wall defects but very close or very close to the wall thickness in depth but not yet fully penetrated defects. Conducted for each pipe eddy current inspection after the low and medium pressure boiler pipe hydrostatic testing is not necessary to replace the hydrostatic test eddy current testing.
Steel pipe hydrostatic testing procedure is as follows:
- test section at the end of block, slow water injection, the tube gas discharge.
- after the steel tube filled with water, water tightness checks.
- made slow progress in steel pressure appropriate USES manual pump, booster time should not less than 10 min.
- stop pressure after test pressure, observe the 10 min, must not exceed 0.02 MPa pressure drop; Then put the testing pressure drop to the working pressure, steel pipe for visual inspection, leak-proof is not qualified.
- after arrival, steel pipe pressure, leakage and pressure drop more than a specified value, check the steel tube, after the reason to discharge the leakage, as stipulated in the above to test again, until it meets the requirements.
- the temperature is lower than 5 ℃ under the environment of water pressure and water capacity, reliable antifreezing measures should be taken, after the test, water should be put.
Special Packaging
SunnySteel can supply wood blocking, crating, capping and wrapped ends.
评论
发表评论